1 [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]
Genus | Species | Subspecies | Box | | Genus | Species | Subspecies | Box |
---|
Epizygaenella | caschmirensis | caschmirensis | zyg1, zyg2, zyg3, zyg4 |
|
Zygaena | alluaudi | alluaudi | zyg252, zyg253, zyg254, zyg258, zyg259 | Pryeria | sinica | sinica | zyg1 |
|
Zygaena | alluaudi | inula | zyg261, zyg262 | Zygaena | afghana | afghana | zyg212, zyg213, zyg214 |
|
Zygaena | alluaudi | jessima | zyg260, zyg261 | Zygaena | afghana | nuristanensis | zyg214 |
|
Zygaena | alluaudi | lamprostes | zyg259, zyg260 | Zygaena | afghana | panjaoica | zyg214 |
|
Zygaena | alpherakyi | alpherakyi | zyg178 | Zygaena | afghana | ssp. (Pakistan) | zyg214 |
|
Zygaena | alpherakyi | ossetica | zyg178 | Zygaena | algira | algira | zyg263, zyg264, zyg265 |
|
Zygaena | angelicae | angelicae | zyg749, zyg750, zyg751, zyg752, zyg753, zyg754, zyg755, zyg756, zyg757 | Zygaena | algira | antoniettae | zyg265 |
|
Zygaena | angelicae | angelicotransalpina | zyg757, zyg758, zyg759, zyg760, zyg761, zyg762 | Zygaena | algira | florae | zyg265 |
|
Zygaena | angelicae | elegans | zyg744, zyg745 | Zygaena | algira | ifranica | zyg268 |
|
Zygaena | angelicae | herzegowinensis | zyg762, zyg763 | Zygaena | algira | kebirica | zyg268 |
|
Zygaena | angelicae | ratisbonensis | zyg746, zyg747, zyg748, zyg749 | Zygaena | algira | leucopoda | zyg265, zyg266 |
|
Zygaena | angelicae | ternovanensis | zyg762 | Zygaena | algira | oreodoxa | zyg267 |
|
Zygaena | anthyllidis | anthyllidis | zyg488, zyg489 | Zygaena | algira | selenion | zyg266, zyg267 |
|
Zygaena | armena | armena | zyg486 | Zygaena | algira | telealgira | zyg267 |
|
Zygaena | armena | caucasica | zyg486 |
1 [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]
|