1 [2] [3] [4] [5]
Genus | Species | Subspecies | Box | | Genus | Species | Subspecies | Box |
---|
Lymantria | albescens | albescens | lym505 |
|
Lymantria | bivittata | marginalis | lym551, lym552, lym553, lym554 | Lymantria | albescens | tsushimensis | lym505 |
|
Lymantria | bivittata | roseoides | lym555, lym556 | Lymantria | albolunulata | albolunulata | lym678, lym679 |
|
Lymantria | brotea | brotea | lym521, lym522 | Lymantria | alexandrae | alexandrae | lym610 |
|
Lymantria | brotea | lepcha | lym526, lym527, lym528 | Lymantria | ampla | ampla | lym510 |
|
Lymantria | brotea | rudloffi | lym524, lym525 | Lymantria | antennata | antennata | lym510 |
|
Lymantria | brunneiplaga | brunneiplaga | lym532, lym533, lym534, lym535, lym536, lym537 | Lymantria | apicebrunnea | apicebrunnea | lym505, lym506 |
|
Lymantria | buruensis | celebesa | lym518, lym519, lym520 | Lymantria | argyrochroa | argyrochroa | lym627 |
|
Lymantria | caliginosa | caliginosa | lym661 | Lymantria | aryama | aryama | lym510 |
|
Lymantria | capnodes | capnodes | lym656 | Lymantria | ascetria | ascetria | lym531 |
|
Lymantria | chroma | chroma | lym635 | Lymantria | atemeles | atemeles | lym634 |
|
Lymantria | concolor | concolor | lym587, lym588, lym589, lym590, lym591, lym592, lym593, lym594, lym595, lym596, lym597, lym598, lym599, lym600, lym601, lym602, lym603, lym604, lym605, lym606, lym607, lym608 | Lymantria | barlowi | barlowi | lym661 |
|
Lymantria | concolor | horishana | lym608 | Lymantria | beatrix | beatrix | lym629, lym630 |
|
Lymantria | concolor | septentrionalis | lym609 | Lymantria | behouneki | behouneki | lym520 |
|
Lymantria | costalis | costalis | lym510 | Lymantria | bivittata | bivittata | lym540, lym541, lym542, lym543, lym544, lym545, lym546, lym547, lym548, lym549, lym550 |
|
Lymantria | cryptochloea | cernyi | lym660 |
1 [2] [3] [4] [5]
|