Genus | Species | Subspecies | Form/Abberation | Author | Jahr | HT | AT | PT | LT | Bemerkungen | |
Alcanola | obscurata | | | László & G.Ronkay & Witt | 2010 | 1 | | 2 | | |
Alcanola | speideli | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Barasa | subtilis | | | László, Ronkay & Witt | 2010 | | | 4 | | |
Barasa | subtilis | | | László & G.Ronkay & Witt | 2010 | | | 4 | | |
Barnanola | orbiculata | | | László & G.Ronkay & Witt | 2010 | 1 | | 1 | | |
Calonola | orbiculata | | | László, Ronkay & Witt | 2010 | 1 | | 1 | | |
Casminola | splendida | | | László, Ronkay & Witt | 2010 | | | 2 | | |
Casminola | johannstumpfi | | | László, Ronkay & Witt | 2010 | | | 2 | | |
Casminola | arminbecheri | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Casminola | breviharpe | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Casminola | breviharpe | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Casminola | johannstumpfi | | | László & G.Ronkay & Witt | 2010 | | | 3 | | |
Casminola | splendida | | | László & G.Ronkay & Witt | 2010 | | | 2 | | |
Casminola | arminbecheri | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Celama | duercki | | | Zerny | 1935 | | | | 1 | |
Celama | henrioti | | | Warnecke | 1936 | | | 3 | | syn. zu squalida Staudinger, 1870 |
Cornuanola | alces | | | Lászlo & G.Ronkay & L.Ronkay | 2013 | 1 | | | | |
Ctenane | yanquinghui | | | Lászlo & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Dialithoptera | margarita | | | László, Ronkay & Witt | 2007 | | | 1 | | |
Dialithoptera | margaritha | | | László & G.Ronkay & Witt | 2010 | | | 1 | | |
Evonima | sinonanlinga | | | Hu & László & G.Ronkay & Wang | 2013 | | | 2 | | |
Evonima | unicolor | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Ezishnola | fuscographa | | | László & G.Ronkay & Witt | 2010 | 1 | | 5 | | |
Hampsonola | kerala | | | László, Ronkay & Ronkay | 2014 | 1 | | 1 | | |
Hampsonola | geoffmartini | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Hampsonola | csorbagabori | | | László, Ronkay & Ronkay | 2014 | 1 | | 1 | | |
Hampsonola | benescripta | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Hampsonola | andamana | | | László, Ronkay & Ronkay | 2014 | 1 | | 1 | | |
Hampsonola | mimetica | | | László, Ronkay & Ronkay | 2014 | 1 | | 1 | | |
Hampsonola | mediana | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Hampsonola | latiscripta | | | László, Ronkay & Witt | 2005 | 1 | | 3 | | |
Hampsonola | semmiminta | | | László, Ronkay & Ronkay | 2014 | 1 | | | | |
Hampsonola | zillii | | | László, Ronkay & Ronkay | 2014 | 1 | | 2 | | |
Hampsonola | tarkabarka | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Hampsonola | harutai | | | László, Ronkay & Ronkay | 2014 | 1 | | 2 | | |
Hoenenola | hanhuilini | | | Lászlo & G.Ronkay & L.Ronkay | 2013 | 1 | | 1 | | |
Inouenola | nigropunctata | | | László & G.Ronkay & L.Ronkay | 2015 | | | 1 | | |
Inouenola | micropuncta | | | László & G.Ronkay & L.Ronkay | 2015 | | | 1 | | |
Inouenola | tertia | | | Lászlo & G.Ronkay & L.Ronkay | 2015 | 1 | | 2 | | |
Leuconola | herczigi | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Manoba | marshalli | bogorica | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 4 | | |
Manoba | rokontalanka | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 11 | | |
Manoba | varatlanka | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | dorothea | | | László & G.Ronkay & L.Ronkay | 2014 | | | 16 | | |
Manoba | apoensis | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Manoba | enigmatica | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | erinacea | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | incurvata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 60 | | |
Manoba | picturata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 147 | | + "short series of paratypes" |
Manoba | hollowayi | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | wilemani | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 35 | | |
Manoba | graphata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 23 | | |
Manoba | insolita | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | reticulata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 6 | | |
Manoba | bukidnoni | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Manoba | solovyevi | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | lithosiformis | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 4 | | |
Manoba | subtristicta | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 10 | | |
Manoba | tristictoides | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 5 | | |
Manoba | somorka | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 32 | | |
Manoba | vinculata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | sublativittata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 4 | | |
Manoba | subpoecila | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | interrogata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 7 | | |
Manoba | zebra | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | philippina | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 16 | | |
Manoba | bagacaya | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | tarmanni | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | halmahera | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | cernyi | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Manoba | virgulata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 5 | | |
Manoba | artatlanka | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | incerta | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | talamaui | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | sampuraga | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 7 | | |
Manoba | sparsata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 14 | | |
Manoba | magna | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Manoba | aurantiaca | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | hueneri | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Manoba | poecilographa | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 55 | | |
Manoba | mixta | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Manoba | traumata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 11 | | |
Manoba | ronkaylaszloi | | | László & G.Ronkay & Witt | 2010 | 1 | | 4 | | |
Manoba | adriennae | | | László & G.Ronkay & Witt | 2010 | 1 | | 1 | | |
Manoba | gyulaipeteri | | | László & G.Ronkay & Witt | 2010 | | | | | Anzahl PT? |
Meganola | talagaranu | | | László, Ronkay & Ronkay | 2014 | 1 | | 1 | | |
Meganola | scripta | csoevarii | | László, Ronkay & Witt | 2007 | 1 | | 10 | | |
Meganola | taurica | | | Daniel | 1935 | 1 | | | | (=kolbi Daniel,1935) |
Meganola | nanlinga | | | Hu, László, Ronkay & Wang | 2013 | | | 19 | | |
Meganola | seima | | | László, Ronkay & Ronkay | 2014 | 1 | | | | |
Meganola | tsinlinga | | | László, Ronkay & Ronkay | 2014 | 1 | | 2 | | |
Meganola | zirkalmashka | | | László, Ronkay & Ronkay | 2014 | 1 | | 3 | | |
Meganola | zegzugminta | | | László, Ronkay & Ronkay | 2014 | 1 | | 3 | | |
Meganola | yakovlevi | | | László, Ronkay & Witt | 2010 | 1 | | 8 | | (=tetrodon de Joannis,1928) |
Meganola | cenwanga | | | Hu, László, Ronkay & Wang | 2013 | | | 1 | | |
Meganola | albiscripta | | | László, Ronkay & Witt | 2005 | 1 | | | | |
Meganola | brechlini | | | László, Ronkay & Ronkay | 2014 | 1 | | | | |
Meganola | zolotuhini | | | László, Ronkay & Witt | 2010 | 1 | | 23 | | |
Meganola | calligrapha | | | László, Ronkay & Witt | 2005 | 1 | | 12 | | |
Meganola | mediofusca | | | László, Ronkay & Witt | 2007 | | | 13 | | |
Meganola | subnitida | | | László, Ronkay & Witt | 2007 | 1 | | 7 | | |
Meganola | postmediana | | | László, Ronkay & Witt | 2010 | 1 | | | | |
Meganola | ohsunghwani | | | László, Ronkay & Ronkay | 2014 | 1 | | 4 | | |
Meganola | hoenei | | | László, Ronkay & Ronkay | 2014 | 1 | | | | |
Meganola | major | mahera | | László, Ronkay & Ronkay | 2014 | 1 | | 156 | | |
Meganola | bicoloria | | | László, Ronkay & Ronkay | 2014 | | | 1 | | |
Meganola | subascripta | | | Hu, László, Ronkay & Wang | 2013 | | | 13 | | |
Meganola | nigroarcuata | | | László, Ronkay & Ronkay | 2014 | 1 | | | | |
Meganola | margalla | | | László, Ronkay & Ronkay | 2014 | 1 | | 35 | | |
Meganola | guentereberti | | | László, Ronkay & Ronkay | 2014 | 1 | | 118 | | |
Meganola | kerala | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Meganola | andamana | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Meganola | sapatagka | | | László & G.Ronkay & L.Ronkay | 2014 | | | 1 | | |
Meganola | csorbagabori | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Meganola | mimetica | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Meganola | zillii | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Meganola | semmiminta | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Meganola | seima | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Meganola | harutai | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Meganola | zirkalmashka | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 4 | | |
Meganola | zegzugminta | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Meganola | hoenei | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Meganola | nigroarcuata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Meganola | brechlini | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Meganola | bicoloria | | | László & G.Ronkay & L.Ronkay | 2014 | | | 1 | | |
Meganola | talagaranu | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 4 | | |
Meganola | ohsunghwani | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Meganola | tsinlinga | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Meganola | major | mahera | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 157 | | |
Meganola | guentereberti | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 119 | | |
Meganola | margalla | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 32 | | |
Meganola | pekarskyi | | | László & G.Ronkay & L.Ronkay | 2014 | | | 1 | | |
Meganola | moluccana | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Meganola | amboni | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Meganola | franzdanieli | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Meganola | laevis | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Meganola | subbasalactifera | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Meganola | yanqinghui | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Meganola | aarviki | | | Hacker | 2012 | 1 | | | | |
Meganola | odzala | | | Hacker | 2012 | 1 | | | | |
Meganola | cirrhographa | | | Hacker | 2012 | | | 1 | | |
Meganola | paraforsteri | | | Hacker | 2012 | 1 | | 1 | | |
Meganola | sarviki | | | Hacker | 2012 | | | 1 | | |
Meganola | murzinialis | | | Hacker | 2012 | 1 | | 1 | | |
Meganola | amaniella | | | Hacker | 2012 | 1 | | | | |
Meganola | obscuritata | | | Hacker | 2012 | 1 | | 1 | | |
Meganola | igorkostjuki | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Meganola | postmediana | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Meganola | zolotuhini | | | László & G.Ronkay & Witt | 2010 | 1 | | | | Anzahl PT ? |
Meganola | yakovlevi | | | László & G.Ronkay & Witt | 2010 | 1 | | 24 | | |
Meganola | geoffmartini | | | László & G.Ronkay & Witt | 2010 | | | 1 | | |
Meganola | benescripta | | | László & G.Ronkay & Witt | 2010 | | | 1 | | |
Meganola | galsworthyi | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Meganola | mediana | | | László & G.Ronkay & Witt | 2010 | 1 | | 1 | | |
Meganola | tarkabarka | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Meganola | simulata | | | László & Ronkay & Witt | | 1 | | 7 | | |
Meganola | mediofusca | | | László & Ronkay & Witt | | | | 13 | | |
Meganola | subnitida | | | László & Ronkay & Witt | | 1 | | 7 | | |
Meganola | latiscripta | | | László & Ronkay & Witt | | 1 | | 3 | | |
Meganola | albiscripta | | | László & Ronkay & Witt | | 1 | | | | |
Meganola | calligrapha | | | László & Ronkay & Witt | | 1 | | 12 | | |
Meganola | kolbi | | | Daniel | 1935 | | | 2 | 1 | |
Mokfanola | crustaceata | | | László & G.Ronkay & Witt | 2010 | | | 2 | | |
Nanola | hluchyi | | | László & G.Ronkay & Witt | 2010 | 1 | | 4 | | |
Njalkanola | weidenhofferi | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Njalkanola | suerkesbarna | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Njalkanola | stenoptera | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Njalkanola | polymorpha | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 64 | | |
Nola | fabiani | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 93 | | PT MWM (./. coll.G.Ronkay ?) |
Nola | esteri | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 3 | | |
Nola | aureofusca | | | László & G.Ronkay & L.Ronkay | 2014 | | | 1 | | |
Nola | solteszi | | | László & G.Ronkay & L.Ronkay | 2014 | | | 1 | | |
Nola | lophobella | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 2 | | |
Nola | metochrolopha | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 5 | | |
Nola | citronotata | | | László & G.Ronkay & L.Ronkay | 2014 | | | 2 | | |
Nola | cameroni | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 1 | | |
Nola | socotrensis | vansoni | | Hacker | 2012 | | | 1 | | |
Nola | duercki | | | Zerny | 1935 | | | 1 | | Paralectotypus |
Nola | impudica | herczigi | | Hacker | 2012 | 1 | | 3 | | |
Nola | praetextula | | | Chrétien | 1923 | | | 1 | | syn. zu subchlamydula Staudinger, 1870 |
Nola | parvula | | | Chrétien | 1913 | | | 1 | | syn. zu squalida Staudinger, 1870 |
Nola | picurka | | | László & G.Ronkay & Witt | 2010 | | | 4 | | |
Nola | mediolineata | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Nola | pinratana | | | László & G.Ronkay & Witt | 2010 | 1 | | | | Anzahl PT ? |
Nola | wernerthomasi | | | László & G.Ronkay & Witt | 2010 | | | 6 | | |
Nola | defreina | | | László & G.Ronkay & Witt | 2010 | 1 | | 13 | | |
Nola | subchlamydula | derasa | | Zerny | 1933 | | | 7 | | |
Nola | subchlamydula | infantula | | Kitt | 1926 | | | 2 | 1 | |
Nola | confusalis | fumosensis | | Daniel | 1957 | 1 | 1 | 25 | | |
Nola (Angensteinia) | amhara | | | Hacker | 2012 | | | 1 | | |
Nola (Angensteinia) | bifurcata | | | Hacker | 2012 | | | 1 | | |
Nola (Mecothrix) | abyssinica | | | Hacker | 2012 | | | 3 | | |
Nola (Mecothrix) | lobmyeri | | | Hacker | 2012 | 1 | | 21 | | |
Porcellanola | magnifica | | | László & G.Ronkay & L.Ronkay | 2013 | 1 | | 1 | | |
Porcellanola | uthong | | | László & G.Ronkay & Witt | 2010 | 1 | | 1 | | |
Porcellanola | ayutthaya | | | László & G.Ronkay & Witt | 2010 | 1 | | 3 | | |
Porcellanola | thonburi | | | László & G.Ronkay & Witt | 2010 | 1 | | | | |
Porcellanola | thai | | | László & Ronkay & Witt | | | | 3 | | |
Porcellanola | sukhothai | | | László & Ronkay & Witt | | 1 | | 2 | | |
Porcellanola | lanna | | | László & Ronkay & Witt | | 1 | | 2 | | |
Porcellanola | chakri | | | László & Ronkay & Witt | | | | 2 | | |
Porcellanola | minna | | | László & Ronkay & Witt | | 1 | | 5 | | |
Proneca | brunneostriata | | | László, Ronkay & Ronkay | 2015 | 1 | | | | |
Proneca | brunneostriata | | | Lászlo & G.Ronkay & L.Ronkay | 2015 | 1 | | | | |
Sarbena | inouei | | | László, Ronkay & Witt | 2004 | 1 | | | | |
Sarbena | hollowayi | | | László, Ronkay & Witt | 2004 | 1 | | 6 | | |
Sarbena | ketipati | | | László, Ronkay & Witt | 2004 | 1 | | | | |
Sarbena | sumatrana | | | László, Ronkay & Witt | 2004 | | | 1 | | |
Sarbena | inouei | | | László & Ronkay & Witt | | 1 | | | | |
Sarbena | ketipati | | | László & Ronkay & Witt | | 1 | | | | |
Sarbena | hollowayi | | | László & Ronkay & Witt | | 1 | | 4 | | |
Sarbena | sumatrana | | | László & Ronkay & Witt | | | | 1 | | |
Spininola | urdu | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Spininola | sinjaevi | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Spininola | unicata | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | | | |
Spininola | nepali | | | László & G.Ronkay & L.Ronkay | 2014 | 1 | | 5 | | |
Spininola | armata | | | László & G.Ronkay & Witt | 2010 | 1 | | 4 | | |
Sumatranola | costamacula | | | Lászlo & G.Ronkay & L.Ronkay | 2013 | 1 | | | | |
Toerpenola | siamica | | | László & G.Ronkay & Witt | 2010 | 1 | | 2 | | |
Tshodanola | gabriella | | | László & G.Ronkay & Witt | 2010 | 1 | | 5 | | |
| simulata | | | László, Ronkay & Witt | 2007 | 1 | | 7 | | |
| implicata | | | László, Ronkay & Witt | 2007 | | | 2 | | |
Summe: |
173 |
1 |
1720 |
3 |